Fish list

Fish ID

Type of Fish Designation Weight 1000 points Weight oz Points oz
1 Albacore Offshore 60 lbs 960 1.0416
2 Black Fish ( LI ) Inshore 12 lbs 192 5.2083
3 Blackfish ( Mor) Inshore 10 lbs 160 6.250
4 Blowfish Inshore 1 lb.8oz 24 41.6667
17 Blue Marlin Offshore 600 Lbs 9600 0.1042
5 Bluefish Inshore 20 lbs 320 3.1250
6 Bonito Offshore 20 lbs 320 3.1250
9 Cod Inshore 40 lbs 640 1.5625
10 Dolphin Offshore 30 lbs 480 2.0833
8 False Albacore Offshore 20 lbs 320 3.1250
11 Flounder ( LI ) Inshore 4.5 lbs 72 13.889
12 Flounder ( Mor) Inshore 3.5 lbs 56 17.8571
13 Fluke ( LI ) Inshore 12 lbs 192 5.2083
14 Fluke ( Mor ) Inshore 10 lbs 160 6.250
15 Kingfish Inshore 3 lbs 48 20.8333
7 Little tunny Offshore 20 lbs 320 3.1250
16 Mackerel Inshore 3 lb.8 oz 56 17.8571
19 Pollack Offshore 35 lbs 560 1.7857
20 Porgy (LI ) Inshore 4 lbs 64 15.6250
21 Porgy (Mor ) Inshore 3 lb 48 20.8333
22 Sea Bass ( LI ) Inshore 6 lbs 96 10.4166
23 Sea Bass ( Mor ) Inshore 4.5 lbs 72 13.889
24 Sea Robin Inshore 4 lbs 64 15.6250
25 Shark Mako Offshore 300 lbs 4800 .20833
26 Shark Porbeagle Offshore 350 lbs 5600 .1786
27 Shark Theresher Offshore 400 lbs 6400 .1563
28 Striped Bass Inshore 50 lbs 800 1.2500
29 Trigger Fish Inshore 5 lbs 80 12.500
30 Tuna Bigeye Offshore 225 lbs 3600 .2777
31 Tuna Blue Fin Offshore 500 lbs 8000 .125
32 Tuna Yellow Fin Offshore 125 lbs 2000 .5000
33 Weakfish Inshore 9 lbs 144 6.944
18 White Marlin Offshore 110 lbs 1760 .5682
34 Whiting Inshore 2 lb. 8 oz 40 25.0000

Home Page